Overview
Mfr description
12655 TRICOM ROLL PIN AST
- Includes
- 10- 1/16” x 3/16” 15 3/16” x 1”
- 10- 1/16” x 5/16” 15 3/16” x 1-1/4”
- 10- 1/16” x 3/4” 10 7/32” x 5/8”
- 10- 5/64” x 1/4” 10 7/32” x 1-1/4”
- 10- 5/64” x 1/2” 10 7/32” x 1-3/4”
- 10- 5/64” x 1” 10 1/4” x 5/8”
- 10- 3/32” x 5/8” 10 1/4” x 1-1/4”
- 10- 3/32” x 1-1/4” 10 1/4” x1-3/4”
- 10- 3/32” x 1-3/4” 10 5/16” x 3/4”
- 15- 1/8” x 5/8”
- 15- 1/8” x 1” 10 5/16” x 2”
- 15- 1/8” x 1-1/4” 5 3/8” x 3/4”
- 10- 5/32” x 5/8” 5 3/8” x 1-1/2”
- 10- 5/32” x 1” 5 3/8” x 2”
- 10- 5/32” x 1-1/2”
- 15- 3/16” x 5/8”
- 15- 3/16” x 1”
- 10- 1/16” x 5/16” 15 3/16” x 1-1/4”
- 10- 1/16” x 3/4” 10 7/32” x 5/8”
- 10- 5/64” x 1/4” 10 7/32” x 1-1/4”
- 10- 7/32” x 1-3/4”
- 10- 5/64” x 1” 10 1/4” x 5/8”
- 10- 3/32” x 5/8” 10 1/4” x 1-1/4”
- 10- 3/32” x 1-1/4” 10 1/4” x1-3/4”
- 10- 3/32” x 1-3/4” 10 5/16” x 3/4”
- 15- 1/8” x 5/8” 10 5/16” x 1-1/2”
- 15- 1/8” x 1” 10 5/16” x 2”
- 15- 1/8” x 1-1/4” 5 3/8” x 3/4”
- 10- 5/32” x 5/8” 5 3/8” x 1-1/2”
- 10- 5/32” x 1” 5 3/8” x 2”"
Specifications
- Length8.47
- Package Quantity315 Per Pack
- Height1.85
- Quantity1
- Weight2
- Width6.05
Compliance & Safety Data
Click on an icon below to learn more about the compliance and safety data